Join or Renew Membership
| OPGMA Member Dues based on gross income | ||
| Up to $225,000 | $120 | |
| $225,000 - $500,000 | $200 | |
| $500,000 - $1 million | $300 | |
| $1 million and up | $400 | |
| Industry Partner Dues Supplier company for produce growers and retailers | ||
| $120 | ||
| Supporter Dues Student, educator, retiree, or employee of a member company | ||
| $50 | ||
OPGMA memberships expire annually on December 31 and membership dues are non-refundable. Members receive mailings, faxes, and E-mails from OPGMA and its approved partner organizations.
| JOIN or RENEW TODAY! |
| Or download, print, and fax the membership form |




